Brand | Number |
---|
TOYOTA | 4872512570 |
Model | Model Details | Year | CC | KW | HP |
---|
TOYOTA_COROLLA (_E11_) | 1.4 16V (ZZE111_) | 200002 - 200201 | 1398 | 71 | 97 |
TOYOTA_COROLLA (_E12U_, _E12J_) | 1.4 VVT-i | 200201 - 200612 | 1398 | 71 | 97 |
TOYOTA_COROLLA (_E12U_, _E12J_) | 1.6 VVT-i | 200201 - 200612 | 1598 | 81 | 110 |
TOYOTA_COROLLA (_E12U_, _E12J_) | 1.8 VVTL-i TS | 200201 - | 1796 | 141 | 192 |
TOYOTA_COROLLA (_E12U_, _E12J_) | 1.8 VVTL-i TS | 200502 - | 1796 | 165 | 224 |
TOYOTA_COROLLA (_E12U_, _E12J_) | 1.8 VVTL-i TS | 200510 - 200612 | 1796 | 160 | 218 |
TOYOTA_COROLLA (_E12U_, _E12J_) | 1.4 D | 200407 - | 1364 | 66 | 90 |
TOYOTA_COROLLA Estate (_E12J_, _E12T_) | 2.0 D-4D | 200201 - | 1995 | 66 | 90 |
TOYOTA_COROLLA Estate (_E12J_, _E12T_) | 2.0 D-4D | 200404 - | 1995 | 85 | 116 |
TOYOTA_COROLLA Estate (_E12J_, _E12T_) | 1.6 VVT-i | 200201 - | 1598 | 81 | 110 |
TOYOTA COROLLA AXIO/FIELDER NZE14#/ZRE14# 2006-
TOYOTA COROLLA CE120/NZE12#/ZZE12# 2000-2008
TOYOTA COROLLA RUNX/ALLEX NZE121/ ZZE122/ZZE123 2001-2006
TOYOTA COROLLA SED (JPP) ZZE130 2002-2007
TOYOTA COROLLA SPACIO NZE121/ZZE122 2001-2007
TOYOTA COROLLA/FIELDER CE121/NZE12#/ZZE12# 2000-2006
TOYOTA COROLLA/MATRIX (NAP) ZZE13# 2002-2008
TOYOTA VOLTZ ZZE136/ZZE137 2002-2004
TOYOTA WILL VS NZE127/ZZE127 2001-2004
TOYOTA WISH ANE1#/ZNE1# 2003-2009